<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title><![CDATA[Solar Electric Power Discussion Forum by Northern Arizona Wind & Sun - General Solar Power Topics]]></title>
		<link>http://www.wind-sun.com/ForumVB/</link>
		<description>General Solar Topics. For non-technical discussion of all types of solar and renewable energy.</description>
		<language>en</language>
		<lastBuildDate>Mon, 20 May 2013 16:42:18 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>90</ttl>
		<image>
			<url>http://www.wind-sun.com/ForumVB/images/misc/rss.png</url>
			<title><![CDATA[Solar Electric Power Discussion Forum by Northern Arizona Wind & Sun - General Solar Power Topics]]></title>
			<link>http://www.wind-sun.com/ForumVB/</link>
		</image>
		<item>
			<title>Successful Tiny House Solar Setup</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19839-Successful-Tiny-House-Solar-Setup&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 21:19:10 GMT</pubDate>
			<description>http://tinyhouseoverthehill.blogspot.com/2013/04/solar-system-design-and-installation.html 
 
Stumbled onto this while following one of my favorite...</description>
			<content:encoded><![CDATA[<div><a href="http://tinyhouseoverthehill.blogspot.com/2013/04/solar-system-design-and-installation.html" target="_blank">http://tinyhouseoverthehill.blogspot...tallation.html</a><br />
<br />
Stumbled onto this while following one of my favorite tiny house groups.  It's a successful tiny house setup using a very simple solar electric setup. :)  Just thought I'd share this with you as I know you like examples of these kinds of setups and applications.</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>Steven Lake</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19839-Successful-Tiny-House-Solar-Setup</guid>
		</item>
		<item>
			<title>WIRING Diagarm for XANTREX Prowatt 1750 remote switch</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19836-WIRING-Diagarm-for-XANTREX-Prowatt-1750-remote-switch&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 04:51:24 GMT</pubDate>
			<description>Greetings, 
 
I have just bought a XANTREX  ProWatt 1750 but unfortunately the seller could not find the remote switch panel and cable for it. 
 
I...</description>
			<content:encoded><![CDATA[<div>Greetings,<br />
<br />
I have just bought a XANTREX  ProWatt 1750 but unfortunately the seller could not find the remote switch panel and cable for it.<br />
<br />
I have seen them advertised on the NET by various suppliers and they are anything from $25 to $35..... I can make one for about $10......<br />
<br />
I would like to make a remote switch panel for the unit but need the wiring diagram, I noticed that they use a telephone cord type connector....all I need is the pin wiring configuration.<br />
<br />
Anyone out there that can help please.<br />
<br />
Thanks a million :D</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>Retired747</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19836-WIRING-Diagarm-for-XANTREX-Prowatt-1750-remote-switch</guid>
		</item>
		<item>
			<title>RV Solar set up</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19835-RV-Solar-set-up&amp;goto=newpost</link>
			<pubDate>Sat, 18 May 2013 04:39:11 GMT</pubDate>
			<description>Greetings, 
 
I have just installed a total of 3 x 12v solar panels on my RV (2 x 120w and 1 x 100w) I have also bought a 30A MPPT controller.  
I...</description>
			<content:encoded><![CDATA[<div>Greetings,<br />
<br />
I have just installed a total of 3 x 12v solar panels on my RV (2 x 120w and 1 x 100w) I have also bought a 30A MPPT controller. <br />
I have a couple of questions, so here goes:<br />
<br />
1) Is it possible or worth connecting the 2 x 120w panels in parallel then wire them in series with the 100w panel (total 24v) feed it into the 12-24v MPPT that in turn is connected to a 12v deep cycle battery (yes 12v)?<br />
2) Is the MPPT capable of recognizing that there is a 12v battery connected even though I am feeding the MPPT with 24v?<br />
<br />
OR should I just wire all 3 panels in parallel and be done with it!?<br />
<br />
Looking forward to all suggestions<br />
<br />
Thanks:confused:</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>Retired747</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19835-RV-Solar-set-up</guid>
		</item>
		<item>
			<title>MidNite Surge Protective Device</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19742-MidNite-Surge-Protective-Device&amp;goto=newpost</link>
			<pubDate>Thu, 09 May 2013 10:31:54 GMT</pubDate>
			<description>Greetings: 
I bought and installed the MidNite Solar Surge Protective Device. http://www.solar-electric.com/mnspd300.html  
Installation: *Green*...</description>
			<content:encoded><![CDATA[<div>Greetings:<br />
I bought and installed the MidNite Solar Surge Protective Device. <a href="http://www.solar-electric.com/mnspd300.html" target="_blank">http://www.solar-electric.com/mnspd300.html</a> <br />
Installation: <b>Green</b> wire to Ground bus bar; <b>Red wire </b>to DC HOT IN in my mx60; and <b>Black wire </b>to NEGATIVE (WHITE) IN in my mx60.<br />
According to the Manual, 2 LEDs in the device should glow blue when everything is alright. In my MNSPD no LEDs glow.<br />
Did I do something wrong?<br />
<br />
&quot;The MidNite Solar surge protection device (SPD) is offered in three different models: MNSPD115, <font color="#FF0000">MNSPD300</font> and MNSPD600. The model you need will be determined by the voltage of the circuit being protected. The SPD is designed or AC and DC circuits for indoor and outdoor applications. These can be used on single devices or can be connected to an electrical load center. Blue LED indicators will light when voltage is present, showing you that your system is protected.&quot;</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>JESSICA</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19742-MidNite-Surge-Protective-Device</guid>
		</item>
		<item>
			<title>Pass through power?</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19679-Pass-through-power&amp;goto=newpost</link>
			<pubDate>Fri, 03 May 2013 15:29:47 GMT</pubDate>
			<description>Not sure I am not grasping the full relationship of the PV panels, charge controller, and battery bank relative to power use in daylight. Does your...</description>
			<content:encoded><![CDATA[<div>Not sure I am not grasping the full relationship of the PV panels, charge controller, and battery bank relative to power use in daylight. Does your inverter receive what I will call &quot;pass through power&quot; from the PV panels and charge controller when the battery bank is fully charged or must the bank be pulled down to its (preset) recharge level before the charge controller will allow any PV power through to charge the batteries?  Thanks.</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>TexasDan</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19679-Pass-through-power</guid>
		</item>
		<item>
			<title>Why! Did thjis Amish man not get electrocuted?</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19675-Why!-Did-thjis-Amish-man-not-get-electrocuted&amp;goto=newpost</link>
			<pubDate>Fri, 03 May 2013 01:49:49 GMT</pubDate>
			<description>An Amish friend of mine cut a tree  down and it caught on a high power line. So he cut the tree up a little higher so it would fall off the power...</description>
			<content:encoded><![CDATA[<div>An Amish friend of mine cut a tree  down and it caught on a high power line. So he cut the tree up a little higher so it would fall off the power line. What saved him from electrocution? I ask him about it and he said he felt some tingling and the tree was sparking and smoking.  I had a similar experience with a log skidder. I had a tree hanging on the powerline. I left the skidder against the tree and leaped off the back tire as far as I could and didn,t get shocked. Our crew went to the resturant and the lights were flickering in there. when we got back the tree was on the ground and the top op the tree burnt off. Probably 6 inch dia. where the tree burnt off. :Dsolarvic:D</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>solarvic</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19675-Why!-Did-thjis-Amish-man-not-get-electrocuted</guid>
		</item>
		<item>
			<title>Professional Water Turbine Installer in Michigan?</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19669-Professional-Water-Turbine-Installer-in-Michigan&amp;goto=newpost</link>
			<pubDate>Thu, 02 May 2013 18:48:49 GMT</pubDate>
			<description><![CDATA[Not sure if this is the right forum -- feel free to move. 
 
I've tried Google searching and can't find anything specific or that looks reputable. I...]]></description>
			<content:encoded><![CDATA[<div>Not sure if this is the right forum -- feel free to move.<br />
<br />
I've tried Google searching and can't find anything specific or that looks reputable. I have a friend who runs a business -- on the business site they have a dam that could produce quite a bit of power and they would like to feed this back to the power company. This is rural, the power company supports this type of install and has provisions for the backfeeding, but does not have a recommended vendor or know of anyone who could do an install.<br />
<br />
Anyone here know of a firm that handles jobs like these?<br />
<br />
Thanks and feel free to PM me for specifics.</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>PorkChopsMmm</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19669-Professional-Water-Turbine-Installer-in-Michigan</guid>
		</item>
		<item>
			<title>I swear APS is trying to confuse me.</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19630-I-swear-APS-is-trying-to-confuse-me&amp;goto=newpost</link>
			<pubDate>Sun, 28 Apr 2013 19:43:56 GMT</pubDate>
			<description>OK so I currently use the APS 9am-9pm time advantage rate plan. https://www.aps.com/library/rates/et-1.pdf 
And they have offered me a new rate plan...</description>
			<content:encoded><![CDATA[<div>OK so I currently use the APS 9am-9pm time advantage rate plan. <a href="https://www.aps.com/library/rates/et-1.pdf" target="_blank">https://www.aps.com/library/rates/et-1.pdf</a><br />
And they have offered me a new rate plan because of the plug in cars. <a href="https://www.aps.com/library/rates/ET-EV.pdf" target="_blank">https://www.aps.com/library/rates/ET-EV.pdf</a><br />
<br />
The new plan is a 3 tiered system while the old plan is 2 tiered. I think the new plan is a bit better because I can load shift some things like my pool, car charging, run down the AC temps on super off peak, etc. The real peak rate goes up quite a bit from the $0.178 on peak on the old plan to $0.2478 per kWh on the new plan, the caveat is I don't currently every buy much on peak and the purchase power has almost always been off peak on the old plan. The upside is the really high cost on peak time is much shorter, noon to 7PM. <br />
<br />
Here are the old summer rates:<br />
on-peak 9AM - 9PM $0.17892<br />
off-peak 9PM - 9AM $0.05770<br />
<br />
And the new plan<br />
on-peak noon- 7PM $0.24784<br />
off-peak 7PM - 11PM &amp; 5AM - noon $0.06460<br />
super off peak 11PM - 5AM $0.04195<br />
<br />
The issue is it is very confusing, take a look at those PDFs, OMFG!<br />
<br />
Anyone else run the numbers? Are they just trying to get change by obscuring the facts?</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>solar_dave</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19630-I-swear-APS-is-trying-to-confuse-me</guid>
		</item>
		<item>
			<title>MX 60 Controller stuck in Sleeping mode</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19581-MX-60-Controller-stuck-in-Sleeping-mode&amp;goto=newpost</link>
			<pubDate>Mon, 22 Apr 2013 22:34:44 GMT</pubDate>
			<description>I just returned from a few days off and found my MX 60 controller staying in the Sleeping mode.  I tried to restart and wakeup, to no avail. ...</description>
			<content:encoded><![CDATA[<div>I just returned from a few days off and found my MX 60 controller staying in the Sleeping mode.  I tried to restart and wakeup, to no avail.  Additionally, the breaker for MX 60 to Batteries was thrown. On the display, the Voltage Out reads the batteries voltage, but everything else is 000.  Breakers good on array. Purchased in 2004, is it time for a new one or is there some trouble shooting I could do?</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>ken p</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19581-MX-60-Controller-stuck-in-Sleeping-mode</guid>
		</item>
		<item>
			<title>Exercising the credit card</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19578-Exercising-the-credit-card&amp;goto=newpost</link>
			<pubDate>Mon, 22 Apr 2013 18:26:09 GMT</pubDate>
			<description>Have our sponsor have a 10% off sale :D 
 
Great timing, I had a whole list of miscellaneous items for my upcoming install. Due to my location the...</description>
			<content:encoded><![CDATA[<div>Have our sponsor have a 10% off sale :D<br />
<br />
Great timing, I had a whole list of miscellaneous items for my upcoming install. Due to my location the discount is able equal to free shipping but its handy to have one stop shopping.</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>peakbagger</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19578-Exercising-the-credit-card</guid>
		</item>
		<item>
			<title>Best way to grow (or replace) this battery bank?</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19571-Best-way-to-grow-(or-replace)-this-battery-bank&amp;goto=newpost</link>
			<pubDate>Sun, 21 Apr 2013 22:08:53 GMT</pubDate>
			<description><![CDATA[We're currently running only 1000 watts of panel and 8 Trojan T-105-RE's in series to create a 48 v system. This is for our off-grid homestead in SW...]]></description>
			<content:encoded><![CDATA[<div>We're currently running only 1000 watts of panel and 8 Trojan T-105-RE's in series to create a 48 v system. This is for our off-grid homestead in SW Texas.<br />
<br />
We decided to bite the bullet and upgrade everything. We're going with 15 250 watt Canadian Solar panels and we're looking to add batteries to match the solar.<br />
<br />
I thought about 2 more strings of T-105-RE's but then i'm dealing with 24 batteries, 3 strings, etc. Just doesn't seem ideal to me.<br />
<br />
So what I was wondering is... is there a battery out there that is similar in price to 16 of the T-105's but that would allow me to run one string? I'm not afraid to go with a bigger battery - i just want something quality that will last. I really know nothing about battery technology but for me, staying on top watering the batteries isn't ideal either. Is there a better option?<br />
<br />
Thoughts?<br />
<br />
Thanks!</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>Chris Miller</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19571-Best-way-to-grow-(or-replace)-this-battery-bank</guid>
		</item>
		<item>
			<title>The Nature of Solar Panels</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19561-The-Nature-of-Solar-Panels&amp;goto=newpost</link>
			<pubDate>Sat, 20 Apr 2013 18:40:38 GMT</pubDate>
			<description><![CDATA[I'm a Solar Noobie. 
 
I just got my first serious Solar Panel yesterday. 
 
A 100W Q-Cell panel (supposedly made in Germany). 
MonoCrystalline. 
...]]></description>
			<content:encoded><![CDATA[<div>I'm a Solar Noobie.<br />
<br />
I just got my first serious Solar Panel yesterday.<br />
<br />
A 100W Q-Cell panel (supposedly made in Germany).<br />
MonoCrystalline.<br />
<br />
Anyway, I was doing some tests on it (always feel I should immediately test things like this for performance<br />
rather than set them aside for a month or two and find out later they don't work properly)<br />
<br />
Anyway, I found that the panel would meet or exceed it's advertised Amperage and Voltage DEPENDING on certain things.<br />
<br />
For example, if I moved my hand over the panel ANYWHERE and caused a small shadow, the Amps (current) dropped significantly.<br />
<br />
Also if the panel is not exactly perpendicular to the sun, it would drop.<br />
<br />
So, this panel is rated at 5.68 Amps, 17.75 Volts<br />
<br />
In full sunlight, perpendicular to the sunlight, I got 5.71 amps (nice) and 17.88 volts.<br />
But, If I moved my hand over the panel and created ANY shadow, it fell immediately to 3.68 amps<br />
<br />
So, does this sound good to go?  Any obvious problems?</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>KnowledgeSponge</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19561-The-Nature-of-Solar-Panels</guid>
		</item>
		<item>
			<title>midnite spd on load center</title>
			<link>http://www.wind-sun.com/ForumVB/showthread.php?19559-midnite-spd-on-load-center&amp;goto=newpost</link>
			<pubDate>Sat, 20 Apr 2013 18:03:11 GMT</pubDate>
			<description>hi can any one advise on how i can install a mnspd 300 on a 120v load center/sub panel.The panels does not have a main breaker .Main utility breaker...</description>
			<content:encoded><![CDATA[<div>hi can any one advise on how i can install a mnspd 300 on a 120v load center/sub panel.The panels does not have a main breaker .Main utility breaker shuts it off and i already have a spd on that but the panel id very far off so i want to put an spd dedicated to that panel.thankyou</div>

]]></content:encoded>
			<category domain="http://www.wind-sun.com/ForumVB/forumdisplay.php?9-General-Solar-Power-Topics">General Solar Power Topics</category>
			<dc:creator>mahendra</dc:creator>
			<guid isPermaLink="true">http://www.wind-sun.com/ForumVB/showthread.php?19559-midnite-spd-on-load-center</guid>
		</item>
	</channel>
</rss>
